Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Feb 2023 | 28 | 17 | 8 | 6 | 55 | 585 | 18 | 25 | 53 | 86 |
Jan 2023 | 55 | 17 | 15 | 7 | 517 | 7933 | 217 | 470 | 547 | 1712 |
Dec 2022 | 416 | 13 | 10 | 4 | 522 | 11359 | 153 | 326 | 419 | 12896 |
Nov 2022 | 86 | 32 | 27 | 23 | 1110 | 12019 | 709 | 811 | 967 | 2584 |
Oct 2022 | 125 | 49 | 44 | 42 | 1586 | 17585 | 1332 | 1384 | 1547 | 3880 |
Sep 2022 | 130 | 60 | 55 | 31 | 1234 | 21406 | 943 | 1654 | 1811 | 3901 |
Aug 2022 | 131 | 61 | 55 | 54 | 1650 | 21794 | 1680 | 1717 | 1892 | 4077 |
Jul 2022 | 33 | 21 | 17 | 16 | 546 | 6865 | 500 | 543 | 656 | 1052 |
Jun 2022 | 35 | 33 | 24 | 21 | 534 | 8720 | 505 | 562 | 763 | 827 |
Totals | 108266 | 6057 | 7492 | 8655 | 31015 | |||||
Generated by Webalizer Version 2.23 |