Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2025 | 462 | 22 | 57 | 13 | 17 | 426 | 13 | 57 | 22 | 462 |
Jun 2025 | 137 | 24 | 39 | 10 | 826 | 15015 | 308 | 1175 | 726 | 4137 |
May 2025 | 145 | 28 | 41 | 15 | 708 | 14353 | 478 | 1287 | 888 | 4499 |
Apr 2025 | 111 | 32 | 47 | 18 | 529 | 13205 | 542 | 1439 | 961 | 3337 |
Mar 2025 | 82 | 30 | 36 | 16 | 488 | 13092 | 515 | 1116 | 947 | 2543 |
Feb 2025 | 80 | 28 | 30 | 14 | 366 | 10412 | 416 | 851 | 796 | 2254 |
Jan 2025 | 78 | 22 | 29 | 12 | 412 | 9926 | 387 | 903 | 709 | 2419 |
Dec 2024 | 97 | 22 | 42 | 13 | 395 | 10912 | 411 | 1309 | 705 | 3035 |
Nov 2024 | 54 | 17 | 23 | 9 | 337 | 7872 | 296 | 710 | 512 | 1630 |
Oct 2024 | 52 | 14 | 18 | 8 | 353 | 6087 | 268 | 570 | 438 | 1635 |
Sep 2024 | 27 | 12 | 10 | 6 | 271 | 4492 | 195 | 313 | 367 | 812 |
Aug 2024 | 28 | 13 | 13 | 9 | 342 | 6320 | 288 | 430 | 404 | 880 |
Totals | 112112 | 4117 | 10160 | 7475 | 27643 | |||||
Generated by Webalizer Version 2.23 |